On Thu, 03 Oct 2013 19:56:06 +0100, Michael Drake wrote:
> In article
> <OUT-524DC9F3.MD-1.4.17.chris.young@unsatisfactorysoftware.co.uk>,
> Chris Young <chris.young@unsatisfactorysoftware.co.uk> wrote:
>
> > I'm just getting black squares now.
>
> Sounds like it's creating the bitmaps, but not drawing into them. Could
> you debug it any further?
I can offer you some raw data...
2f 54 54 54 54 54 54 54 54 54 54 54 2c ff00ff00 ff00ff00 ff00ff00
65656500 a1a1a100 c1c1c100 c1c1c100 c1c1c100 c1c1c100 c1c1c100 c1c1c100
48484800 48484800 65656500 a1a1a100 c1c1c100 c1c1c100 c1c1c100 c1c1c100
48484800 48484800 48484800 48484800 65656500 a1a1a100 c1c1c100 c1c1c100
48484800 48484800 48484800 48484800 48484800 48484800 65656500 a1a1a100
48484800 48484800 48484800 48484800 48484800 48484800 65656500 a1a1a100
48484800 48484800 48484800 48484800 65656500 a1a1a100 c1c1c100 c1c1c100
48484800 48484800 65656500 a1a1a100 c1c1c100 c1c1c100 c1c1c100 c1c1c100
65656500 a1a1a100 c1c1c100 c1c1c100 c1c1c100 c1c1c100 c1c1c100 c1c1c100
Which actually looks like I'd expect it to.
Chris
No comments:
Post a Comment