Hi,
> I've saved a copy of the corrupted cmos.ram file and after putting it
> and the good version in Zap... There are differences, but to be honest
> I have no idea what the differences mean, except Corrupted.
...
> They are in an archive on http://www.triffid.co.uk/dstuff/Seemoss.zip
In case it helps others,
$ dump() { hexdump -ve '/1 "%2_ax %3_ad %2x\n"' "$@"; }
$ sdiff -lw42 <(dump cmos.ram) <(dump cmos.ramCorrupt)
0 0 0 (
1 1 0 (
2 2 14 | 2 2 49
3 3 11 | 3 3 7
4 4 6 (
5 5 c5 (
6 6 d2 (
7 7 0 (
8 8 0 (
9 9 0 (
a 10 0 (
b 11 0 (
c 12 0 (
d 13 0 (
e 14 0 (
f 15 0 (
10 16 0 (
11 17 76 (
12 18 6 | 12 18 2
13 19 50 (
14 20 0 (
15 21 6c | 15 21 6f
16 22 d1 | 16 22 40
17 23 0 | 17 23 ff
18 24 87 | 18 24 40
19 25 0 (
1a 26 28 (
1b 27 3c (
1c 28 0 (
1d 29 0 (
1e 30 0 (
1f 31 0 (
20 32 0 (
21 33 0 (
22 34 0 (
23 35 0 (
24 36 0 (
25 37 0 (
26 38 0 (
27 39 0 (
28 40 0 (
29 41 0 (
2a 42 0 (
2b 43 0 (
2c 44 10 (
2d 45 0 (
2e 46 0 | 2e 46 80
2f 47 0 (
30 48 0 | 30 48 c0
31 49 0 | 31 49 a8
32 50 0 (
33 51 0 | 33 51 1
34 52 0 (
35 53 0 (
36 54 0 (
37 55 2 | 37 55 0
38 56 0 (
39 57 0 (
3a 58 0 (
3b 59 0 (
3c 60 0 (
3d 61 0 (
3e 62 ea (
3f 63 2e | 3f 63 de
40 64 0 (
41 65 fe (
42 66 0 (
43 67 eb (
44 68 0 (
45 69 99 | 45 69 8
46 70 0 (
47 71 0 (
48 72 0 (
49 73 0 (
4a 74 10 (
4b 75 44 (
4c 76 20 (
4d 77 8 (
4e 78 a (
4f 79 2c (
50 80 91 | 50 80 90
51 81 0 | 51 81 2
52 82 0 (
53 83 0 (
54 84 0 (
55 85 0 (
56 86 0 (
57 87 0 (
58 88 0 (
59 89 0 | 59 89 8
5a 90 0 (
5b 91 0 (
5c 92 13 | 5c 92 c3
5d 93 0 (
5e 94 0 (
5f 95 0 (
60 96 0 (
61 97 0 (
62 98 0 (
63 99 0 (
64 100 0 (
65 101 0 (
66 102 0 (
67 103 0 (
68 104 0 (
69 105 0 (
6a 106 0 (
6b 107 0 (
6c 108 0 (
6d 109 0 (
6e 110 0 (
6f 111 0 (
70 112 0 (
71 113 0 (
72 114 0 (
73 115 0 (
74 116 0 (
75 117 0 (
76 118 0 (
77 119 0 (
78 120 0 (
79 121 0 (
7a 122 0 (
7b 123 0 (
7c 124 0 (
7d 125 0 (
7e 126 0 (
7f 127 0 (
80 128 0 (
81 129 0 (
82 130 0 (
83 131 0 (
84 132 0 (
85 133 0 (
86 134 0 (
87 135 0 (
88 136 0 (
89 137 0 (
8a 138 0 (
8b 139 0 (
8c 140 0 (
8d 141 0 (
8e 142 0 (
8f 143 0 (
90 144 0 (
91 145 0 | 91 145 20
92 146 0 (
93 147 0 (
94 148 0 (
95 149 0 (
96 150 0 (
97 151 0 (
98 152 0 (
99 153 0 (
9a 154 0 (
9b 155 0 (
9c 156 0 (
9d 157 0 (
9e 158 0 (
9f 159 0 (
a0 160 0 (
a1 161 0 (
a2 162 0 (
a3 163 0 (
a4 164 0 (
a5 165 0 (
a6 166 0 (
a7 167 0 (
a8 168 0 (
a9 169 0 (
aa 170 0 (
ab 171 1 | ab 171 0
ac 172 0 | ac 172 c0
ad 173 0 | ad 173 a8
ae 174 0 (
af 175 0 | af 175 c5
b0 176 0 (
b1 177 0 (
b2 178 0 (
b3 179 0 (
b4 180 0 (
b5 181 0 (
b6 182 0 (
b7 183 0 (
b8 184 0 (
b9 185 0 (
ba 186 0 (
bb 187 0 (
bc 188 0 (
bd 189 0 (
be 190 0 (
bf 191 0 (
c0 192 f (
c1 193 14 (
c2 194 0 (
c3 195 0 (
c4 196 a4 (
c5 197 fd (
c6 198 10 (
c7 199 0 | c7 199 41
c8 200 ff (
c9 201 1 | c9 201 ff
ca 202 a1 | ca 202 60
cb 203 0 (
cc 204 1 | cc 204 31
cd 205 0 (
ce 206 0 (
cf 207 0 (
d0 208 0 (
d1 209 2 (
d2 210 40 | d2 210 0
d3 211 0 (
d4 212 d1 | d4 212 f0
d5 213 0 | d5 213 ff
d6 214 0 | d6 214 ff
d7 215 0 | d7 215 ff
d8 216 0 | d8 216 ff
d9 217 0 (
da 218 0 (
db 219 0 (
dc 220 0 (
dd 221 0 (
de 222 0 (
df 223 0 (
e0 224 0 (
e1 225 0 (
e2 226 0 (
e3 227 0 (
e4 228 0 (
e5 229 0 (
e6 230 0 (
e7 231 0 (
e8 232 0 (
e9 233 0 (
ea 234 0 (
eb 235 0 (
ec 236 0 (
ed 237 0 (
ee 238 0 (
ef 239 0 (
f0 240 0 (
f1 241 0 (
f2 242 0 (
f3 243 0 (
f4 244 0 (
f5 245 0 (
f6 246 0 (
f7 247 0 (
f8 248 0 (
f9 249 a | f9 249 0
fa 250 1 (
fb 251 0 (
fc 252 0 (
fd 253 d0 | fd 253 0
fe 254 0 (
ff 255 0 (
$
I don't know if http://www.riscos.com/support/developers/prm/cmos.html
is still relevant.
Cheers, Ralph.
_______________________________________________
Rpcemu mailing list
Rpcemu@riscos.info
http://www.riscos.info/cgi-bin/mailman/listinfo/rpcemu
No comments:
Post a Comment